Black Bayou Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
7.5
mph (SW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 55°F | 59°F | 62°F | 63°F | 64°F | 63°F | 61°F | 58°F | 51°F | 49°F | 47°F | 46°F | 44°F | 42°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 31°F | 36°F | 40°F | 45°F | 47°F | 49°F | 51°F | 52°F | 51°F | 48°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 41°F | 41°F | 42°F |
| Feels Like | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 53°F | 57°F | 60°F | 61°F | 62°F | 61°F | 59°F | 55°F | 48°F | 44°F | 42°F | 40°F | 38°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 31°F | 33°F | 38°F | 45°F | 46°F | 47°F | 46°F | 47°F | 47°F | 45°F | 40°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F |
| Cloudiness | 96% | 95% | 95% | 97% | 98% | 99% | 100% | 97% | 100% | 8% | 13% | 33% | 41% | 39% | 35% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 75% | 73% | 69% | 55% | 50% | 46% | 42% | 39% | 41% | 43% | 48% | 51% | 52% | 51% | 46% | 42% | 43% | 47% | 49% | 51% | 55% | 56% | 57% | 58% | 59% | 54% | 42% | 33% | 27% | 24% | 21% | 20% | 20% | 21% | 32% | 37% | 41% | 44% | 46% | 46% | 44% | 44% | 44% | 45% | 44% |
| Dew Point | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 36°F | 36°F | 34°F | 33°F | 32°F | 30°F | 26°F | 23°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.4 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.6 mph | 9.5 mph | 12.3 mph | 14 mph | 13.6 mph | 14.2 mph | 15.3 mph | 13.6 mph | 13.7 mph | 14.1 mph | 13.2 mph | 12.5 mph | 12.4 mph | 12.2 mph | 11.7 mph | 10.8 mph | 8.6 mph | 7.2 mph | 5.5 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.3 mph | 3.6 mph | 2.7 mph | 3.9 mph | 3.5 mph | 2.8 mph | 4 mph | 4.9 mph | 6 mph | 6.5 mph | 6.3 mph | 5 mph | 5.6 mph | 5.6 mph | 5.6 mph | 6 mph | 8.1 mph | 8.6 mph | 9.2 mph | 8.7 mph | 9.9 mph | 9.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 284° WNW | ![]() 304° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 355° N | ![]() 360° N | ![]() 360° N | ![]() 358° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 355° N | ![]() 355° N | ![]() 328° NNW | ![]() 288° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 255° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 202° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 184° S | ![]() 184° S | ![]() 190° S | ![]() 193° SSW | ![]() 191° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
64 °F
|
42 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
52 °F
|
30 °F
|
0% |
24% |
|
Friday
Jan 16 |
Clear |
62 °F
|
39 °F
|
0% |
40% |
|
Saturday
Jan 17 |
Clouds |
49 °F
|
35 °F
|
0% |
22% |
|
Sunday
Jan 18 |
Clear |
43 °F
|
31 °F
|
0% |
16% |
|
Monday
Jan 19 |
Rain |
52 °F
|
31 °F
|
100% |
44% |
|
Tuesday
Jan 20 |
Rain |
42 °F
|
29 °F
|
100% |
35% |
|
Wednesday
Jan 21 |
Clear |
57 °F
|
30 °F
|
0% |
29% |
|
Thursday
Jan 22 |
Clear |
60 °F
|
34 °F
|
0% |
31% |
|
Friday
Jan 23 |
Clouds |
63 °F
|
40 °F
|
0% |
47% |
|
Saturday
Jan 24 |
Clouds |
67 °F
|
49 °F
|
0% |
60% |
|
Sunday
Jan 25 |
Clouds |
53 °F
|
47 °F
|
0% |
57% |
|
Monday
Jan 26 |
Snow |
44 °F
|
28 °F
|
100% |
94% |
|
Tuesday
Jan 27 |
Snow |
35 °F
|
31 °F
|
100% |
100% |
|
Wednesday
Jan 28 |
Rain |
38 °F
|
35 °F
|
100% |
100% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
36 °F
|
0% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Bayou Lake News Black Bayou Lake Photos Black Bayou Lake Videos |

Login






















