![]() |
Black Bayou Lake Weather Center
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
4.6
mph (WNW)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 76°F | 77°F | 80°F | 81°F | 83°F | 87°F | 89°F | 93°F | 92°F | 90°F | 85°F | 82°F | 75°F | 71°F | 69°F | 68°F | 68°F | 69°F | 72°F | 70°F | 70°F | 69°F | 69°F | 73°F | 78°F | 82°F | 85°F | 86°F | 88°F | 87°F | 87°F | 86°F | 89°F | 86°F | 81°F | 79°F | 77°F | 78°F | 78°F | 77°F | 76°F |
Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 76°F | 78°F | 79°F | 80°F | 85°F | 86°F | 91°F | 92°F | 97°F | 97°F | 97°F | 93°F | 87°F | 76°F | 72°F | 70°F | 68°F | 69°F | 70°F | 73°F | 71°F | 71°F | 70°F | 70°F | 75°F | 79°F | 86°F | 90°F | 92°F | 94°F | 96°F | 96°F | 96°F | 98°F | 96°F | 88°F | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 97% | 95% | 87% | 45% | 75% | 78% | 83% | 76% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 0% | 17% | 21% | 22% | 37% | 48% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 88% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 83% | 59% | 35% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 93% | 94% | 95% | 97% | 97% | 94% | 89% | 80% | 71% | 61% | 54% | 48% | 45% | 49% | 56% | 71% | 75% | 93% | 98% | 92% | 88% | 88% | 89% | 85% | 89% | 90% | 94% | 95% | 88% | 79% | 71% | 64% | 63% | 58% | 66% | 67% | 70% | 62% | 72% | 82% | 85% | 87% | 76% | 71% | 66% | 70% |
Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 71°F | 73°F | 76°F | 73°F | 72°F | 70°F | 67°F | 64°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 74°F | 75°F | 74°F | 76°F | 75°F | 74°F | 73°F | 70°F | 67°F | 65°F | 65°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.74" | 29.77" | 29.77" | 29.83" | 29.88" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" |
Wind Speed | 4.6 mph | 3.4 mph | 3.2 mph | 4.3 mph | 4 mph | 4.2 mph | 3.9 mph | 4.5 mph | 5.7 mph | 6.4 mph | 7.5 mph | 8.5 mph | 7.8 mph | 6.9 mph | 6 mph | 7.4 mph | 5.4 mph | 4.8 mph | 6.1 mph | 9.6 mph | 8.9 mph | 16.3 mph | 9.6 mph | 7.6 mph | 6.5 mph | 8.4 mph | 1.1 mph | 4.2 mph | 2.7 mph | 3.9 mph | 5.6 mph | 7.9 mph | 10.4 mph | 10 mph | 9.3 mph | 8 mph | 6.8 mph | 4.7 mph | 2.6 mph | 1.9 mph | 1.5 mph | 3.9 mph | 4.4 mph | 5.9 mph | 10.8 mph | 10.6 mph | 11.2 mph | 11.5 mph |
Wind Direction |
![]() 282° WNW | ![]() 278° W | ![]() 252° WSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 204° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 179° S | ![]() 179° S | ![]() 177° S | ![]() 171° S | ![]() 172° S | ![]() 204° SSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 281° W | ![]() 345° NNW | ![]() 318° NW | ![]() 165° SSE | ![]() 205° SSW | ![]() 173° S | ![]() 148° SSE | ![]() 195° SSW | ![]() 173° S | ![]() 204° SSW | ![]() 197° SSW | ![]() 148° SSE | ![]() 137° SE | ![]() 178° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 195° SSW | ![]() 80° E | ![]() 77° ENE | ![]() 94° E | ![]() 143° SE | ![]() 170° S | ![]() 165° SSE | ![]() 175° S | ![]() 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
93 °F
|
69 °F
|
100% |
61% |
Sunday
May 18 |
![]() Rain |
89 °F
|
68 °F
|
100% |
58% |
Monday
May 19 |
![]() Rain |
93 °F
|
66 °F
|
100% |
50% |
Tuesday
May 20 |
![]() Rain |
85 °F
|
66 °F
|
100% |
72% |
Wednesday
May 21 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
46% |
Thursday
May 22 |
![]() Clouds |
78 °F
|
52 °F
|
0% |
47% |
Friday
May 23 |
![]() Clear |
87 °F
|
58 °F
|
0% |
42% |
Saturday
May 24 |
![]() Clear |
90 °F
|
61 °F
|
0% |
41% |
Sunday
May 25 |
![]() Clear |
91 °F
|
63 °F
|
0% |
36% |
Monday
May 26 |
![]() Clouds |
91 °F
|
63 °F
|
0% |
41% |
Tuesday
May 27 |
![]() Rain |
78 °F
|
63 °F
|
100% |
46% |
Wednesday
May 28 |
![]() Clear |
82 °F
|
56 °F
|
0% |
41% |
Thursday
May 29 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
52% |
Friday
May 30 |
![]() Clouds |
93 °F
|
74 °F
|
0% |
54% |
Saturday
May 31 |
![]() Rain |
97 °F
|
75 °F
|
100% |
41% |
Sunday
Jun 1 |
![]() Rain |
92 °F
|
73 °F
|
100% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Bayou Lake News Black Bayou Lake Photos Black Bayou Lake Videos |