![]() |
Black Bayou Lake Weather Center
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
2.1
mph (NNE)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM | Sat, Jul 5 2:00 AM | Sat, Jul 5 3:00 AM | Sat, Jul 5 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 78°F | 78°F | 79°F | 82°F | 86°F | 89°F | 90°F | 90°F | 92°F | 91°F | 89°F | 81°F | 78°F | 79°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 92°F | 92°F | 90°F | 87°F | 87°F | 84°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
Feels Like | 79°F | 79°F | 80°F | 79°F | 88°F | 93°F | 93°F | 93°F | 91°F | 93°F | 98°F | 94°F | 81°F | 79°F | 81°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 88°F | 88°F | 90°F | 94°F | 94°F | 92°F | 90°F | 89°F | 87°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F |
Cloudiness | 100% | 100% | 100% | 96% | 98% | 90% | 85% | 85% | 88% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 92% | 96% | 96% | 97% | 97% | 80% | 78% | 80% | 83% | 84% | 65% | 61% | 71% | 69% | 64% | 58% | 9% | 26% | 28% | 23% | 21% | 20% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 21% | 30% | 26% | 12% | 0% | 0% | 0% | 0% | 0% | 13% | 65% | 89% | 68% | 67% | 66% | 62% | 60% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 88% | 86% | 81% | 74% | 63% | 50% | 45% | 40% | 40% | 53% | 54% | 48% | 69% | 92% | 96% | 95% | 94% | 92% | 92% | 94% | 95% | 95% | 93% | 91% | 91% | 90% | 88% | 74% | 67% | 59% | 53% | 48% | 40% | 40% | 46% | 51% | 47% | 57% | 73% | 75% | 78% | 80% | 81% | 81% | 81% | 81% | 81% |
Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 68°F | 66°F | 68°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 65°F | 66°F | 66°F | 65°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 2.1 mph | 0.5 mph | 0.6 mph | 1.6 mph | 2.9 mph | 3.4 mph | 3.3 mph | 2.8 mph | 3 mph | 3.5 mph | 5.6 mph | 9.9 mph | 7.4 mph | 6.6 mph | 3.8 mph | 6.2 mph | 4.5 mph | 4.9 mph | 3.1 mph | 3.3 mph | 3.8 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.6 mph | 4.4 mph | 4.8 mph | 4 mph | 3.8 mph | 3.7 mph | 3.9 mph | 6 mph | 9.3 mph | 8.1 mph | 8 mph | 7.2 mph | 5.1 mph | 3.8 mph | 3.1 mph | 2.9 mph | 1.8 mph | 0.8 mph | 0.9 mph | 1.1 mph | 1.2 mph |
Wind Direction |
![]() 16° NNE | ![]() 32° NNE | ![]() 106° ESE | ![]() 183° S | ![]() 220° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 275° W | ![]() 277° W | ![]() 326° NW | ![]() 329° NNW | ![]() 287° WNW | ![]() 314° NW | ![]() 71° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 47° NE | ![]() 43° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 48° NE | ![]() 61° ENE | ![]() 103° ESE | ![]() 161° SSE | ![]() 195° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 268° W | ![]() 313° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 301° WNW | ![]() 6° N | ![]() 25° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Rain |
92 °F
|
73 °F
|
89% |
40% |
Friday
Jul 4 |
![]() Clouds |
92 °F
|
70 °F
|
60% |
48% |
Saturday
Jul 5 |
![]() Clear |
98 °F
|
71 °F
|
0% |
35% |
Sunday
Jul 6 |
![]() Clouds |
99 °F
|
75 °F
|
0% |
35% |
Monday
Jul 7 |
![]() Rain |
97 °F
|
74 °F
|
81% |
37% |
Tuesday
Jul 8 |
![]() Clouds |
95 °F
|
72 °F
|
0% |
41% |
Wednesday
Jul 9 |
![]() Clouds |
99 °F
|
75 °F
|
0% |
35% |
Thursday
Jul 10 |
![]() Rain |
101 °F
|
72 °F
|
100% |
39% |
Friday
Jul 11 |
![]() Rain |
97 °F
|
71 °F
|
100% |
45% |
Saturday
Jul 12 |
![]() Rain |
94 °F
|
71 °F
|
100% |
43% |
Sunday
Jul 13 |
![]() Rain |
101 °F
|
74 °F
|
25% |
37% |
Monday
Jul 14 |
![]() Clouds |
101 °F
|
77 °F
|
0% |
29% |
Tuesday
Jul 15 |
![]() Clouds |
102 °F
|
73 °F
|
0% |
31% |
Wednesday
Jul 16 |
![]() Clear |
101 °F
|
73 °F
|
0% |
29% |
Thursday
Jul 17 |
![]() Clouds |
95 °F
|
75 °F
|
0% |
43% |
Friday
Jul 18 |
![]() Clouds |
95 °F
|
74 °F
|
1% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Bayou Lake News Black Bayou Lake Photos Black Bayou Lake Videos |