![]() |
Black Bayou Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.74"
|
Wind
6.2
mph (S)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 12 10:00 PM | Wed, Mar 12 11:00 PM | Thu, Mar 13 12:00 AM | Thu, Mar 13 1:00 AM | Thu, Mar 13 2:00 AM | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 64°F | 63°F | 62°F | 59°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 61°F | 65°F | 70°F | 75°F | 78°F | 81°F | 82°F | 83°F | 82°F | 78°F | 71°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 60°F | 61°F | 61°F | 63°F | 66°F | 72°F | 76°F | 78°F | 80°F | 81°F | 80°F | 78°F | 75°F | 72°F | 68°F | 64°F |
Feels Like | 64°F | 64°F | 63°F | 62°F | 59°F | 56°F | 55°F | 56°F | 57°F | 56°F | 57°F | 61°F | 65°F | 69°F | 74°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 70°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 66°F | 72°F | 76°F | 78°F | 80°F | 80°F | 79°F | 77°F | 74°F | 70°F | 66°F | 62°F |
Cloudiness | 100% | 100% | 92% | 80% | 20% | 0% | 0% | 0% | 0% | 4% | 24% | 28% | 24% | 18% | 14% | 12% | 0% | 0% | 22% | 22% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 99% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 90% | 92% | 91% | 89% | 88% | 91% | 96% | 97% | 98% | 99% | 92% | 76% | 58% | 42% | 34% | 29% | 27% | 27% | 29% | 42% | 51% | 53% | 56% | 61% | 68% | 71% | 70% | 67% | 69% | 69% | 74% | 73% | 69% | 69% | 69% | 70% | 63% | 57% | 48% | 40% | 32% | 30% | 33% | 37% | 42% | 46% | 56% |
Dew Point | 61°F | 61°F | 61°F | 59°F | 56°F | 53°F | 53°F | 55°F | 56°F | 56°F | 56°F | 58°F | 58°F | 55°F | 50°F | 48°F | 46°F | 45°F | 45°F | 47°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 53°F | 56°F | 59°F | 60°F | 57°F | 53°F | 48°F | 47°F | 47°F | 47°F | 48°F | 46°F | 48°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.53" | 29.53" | 29.5" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" |
Wind Speed | 6.2 mph | 8 mph | 8.8 mph | 10.4 mph | 9.4 mph | 9 mph | 8 mph | 7.5 mph | 6.8 mph | 4.7 mph | 4.9 mph | 7 mph | 7.9 mph | 7.6 mph | 7.6 mph | 7 mph | 6.7 mph | 6.5 mph | 6.2 mph | 6.1 mph | 4.7 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.9 mph | 5.9 mph | 6 mph | 6.4 mph | 7.9 mph | 7.6 mph | 8.2 mph | 8.7 mph | 9.5 mph | 11.1 mph | 11.3 mph | 12.6 mph | 14.1 mph | 14.9 mph | 17.1 mph | 16.6 mph | 16.5 mph | 16.1 mph | 15 mph | 14.9 mph | 13.8 mph | 11 mph | 8.4 mph | 7.4 mph |
Wind Direction |
![]() 172° S | ![]() 184° S | ![]() 182° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 181° S | ![]() 200° SSW | ![]() 227° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 188° S | ![]() 177° S | ![]() 160° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 170° S | ![]() 172° S | ![]() 169° S | ![]() 171° S | ![]() 178° S | ![]() 182° S | ![]() 182° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 228° SW | ![]() 221° SW | ![]() 216° SW | ![]() 227° SW | ![]() 216° SW | ![]() 195° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 12 |
![]() Rain |
80 °F
|
54 °F
|
100% |
51% |
Thursday
Mar 13 |
![]() Rain |
83 °F
|
56 °F
|
100% |
34% |
Friday
Mar 14 |
![]() Clouds |
81 °F
|
59 °F
|
0% |
48% |
Saturday
Mar 15 |
![]() Rain |
72 °F
|
54 °F
|
43% |
32% |
Sunday
Mar 16 |
![]() Clear |
70 °F
|
45 °F
|
0% |
25% |
Monday
Mar 17 |
![]() Clear |
77 °F
|
47 °F
|
0% |
31% |
Tuesday
Mar 18 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
46% |
Wednesday
Mar 19 |
![]() Rain |
72 °F
|
49 °F
|
20% |
35% |
Thursday
Mar 20 |
![]() Clear |
64 °F
|
37 °F
|
0% |
23% |
Friday
Mar 21 |
![]() Clear |
73 °F
|
44 °F
|
0% |
33% |
Saturday
Mar 22 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
25% |
Sunday
Mar 23 |
![]() Rain |
65 °F
|
55 °F
|
100% |
90% |
Monday
Mar 24 |
![]() Rain |
73 °F
|
56 °F
|
100% |
90% |
Tuesday
Mar 25 |
![]() Rain |
70 °F
|
52 °F
|
100% |
70% |
Wednesday
Mar 26 |
![]() Rain |
74 °F
|
51 °F
|
100% |
85% |
Thursday
Mar 27 |
![]() Clouds |
64 °F
|
40 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Black Bayou Lake News Black Bayou Lake Photos Black Bayou Lake Videos |